


<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>pinvipcodes.com</title>
        <link>https://www.pinvipcodes.com/en/</link>
        <description>https://www.pinvipcodes.com/en/</description>
        <atom:link href="https://www.pinvipcodes.com/en/newsrssfeed/sportsbook/" rel="self" type="application/rss+xml" />
		
            <item>

                <title>Argentina backed to make Copa America semi-finals by Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/argentina-copa-america-betting-odds-20240617-0001/</link>
				<description><![CDATA[Argentina will be aiming to win the 2024 Copa America.. Favoured to qualify from Group A with 1.05 odds.. 1.26 odds to reach semi-finals and 2.95 to win the tournament.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/argentina-copa-america-betting-odds-20240617-0001/</guid>
				<pubDate>Mon, 17 Jun 2024 16:59:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun17/CR_Lionel-Messi-of-Argentina-(Getty-Images)-17066281.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Ronaldo and Portugal backed to make it to Euro 2024 quarter-finals by Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/portugal-euro-2024-betting-odds-20240613-0001/</link>
				<description><![CDATA[Portugal favoured to win Group F at Euro 2024.&amp;nbsp;. Group F also features Turkey, Georgia and the Czech Republic.. Cristiano Ronaldo will be crucial to Portugal&#x27;s chances.&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/portugal-euro-2024-betting-odds-20240613-0001/</guid>
				<pubDate>Thu, 13 Jun 2024 17:59:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun13/CR_Cristiano-Ronaldo-of-Portugal-(Getty-Images)-13067435.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Germany to fall before Euro 2024 semi-finals according to Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/germany-euro-2024-betting-odds-20240612-0001/</link>
				<description><![CDATA[Euro 2024 promises top football action this summer.. Germany, despite being hosts, are tipped to miss out on a place in the semi-finals.. Key early matches, especially against Scotland, are crucial for Germany.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/germany-euro-2024-betting-odds-20240612-0001/</guid>
				<pubDate>Wed, 12 Jun 2024 18:27:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun12/CR_Kai-Havertz-of-Germany-(Getty-Images)-12067330.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>France fancied to make Euro 2024 semi-finals according to Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/france-euro-2024-betting-odds-20240610-0001/</link>
				<description><![CDATA[France arrives at Euro 2024 as a top contender.. Odds favour France making it out of Group D and going deep at the competition.. Kylian Mabppe will be a key player for the French.&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/france-euro-2024-betting-odds-20240610-0001/</guid>
				<pubDate>Mon, 10 Jun 2024 14:58:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun10/CR_Kylian-Mbappe-of-France-(Getty-Images)-10065605.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>England likely to make Euro 2024 semi-finals according to Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/england-euro-2024-betting-odds-20240606-0001/</link>
				<description><![CDATA[England aim to win Euro 2024, improving from Euro 2020 final defeat.. Pinnacle odds favour England to advance from Group C.. Key players include Harry Kane, Jude Bellingham, and Phil Foden; team has improved under Southgate.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/england-euro-2024-betting-odds-20240606-0001/</guid>
				<pubDate>Thu, 06 Jun 2024 15:09:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun06/CR_Harry-Kane-of-England-(Getty-Images)-6064507.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Pinnacle make Lionel Messi the most likely top scorer at Copa America 2024</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/2024-copa-america-top-scorer-betting-odds-20240605-0001/</link>
				<description><![CDATA[Copa America 2024 starts on June 20.. Lionel Messi favored to be top scorer at 4.01.. Other contenders include Vinicius Junior, Darwin Nunez, Julian Alvarez, and Lautaro Martinez.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/2024-copa-america-top-scorer-betting-odds-20240605-0001/</guid>
				<pubDate>Wed, 05 Jun 2024 19:56:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun05/CR_Lionel-Messi-of-Argentina-(Getty-Images)-5065236.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Scottie Scheffler the favourite to win the US Open according to bookmaker Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/us-open-2024-winner-betting-odds-20240603-0001/</link>
				<description><![CDATA[Scottie Scheffler favoured to win the US Open at 5.20.. Rory McIlroy and Xander Schauffele also strong contenders.. Scheffler aims to improve from 3rd place finish in 2023.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/us-open-2024-winner-betting-odds-20240603-0001/</guid>
				<pubDate>Mon, 03 Jun 2024 15:53:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202406/Jun03/CR_Scottie-Scheffler-(Getty-Images)-3067214.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Mike Tyson the underdog against Jake Paul in Pinnacle&#x27;s boxing betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/jake-paul-vs-mike-tyson-winner-betting-odds-20240531-0001/</link>
				<description><![CDATA[Mike Tyson to face Jake Paul at AT&amp;amp;T Stadium in Texas.. Jake Paul favoured with odds of 1.45.. The fight will feature 14-ounce gloves for eight two-minute rounds.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/jake-paul-vs-mike-tyson-winner-betting-odds-20240531-0001/</guid>
				<pubDate>Fri, 31 May 2024 18:11:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May31/CR_Mike-Tyson-(L)-and-Jake-Paul-(Getty-Images)-31056689.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Nelly Korda the big favourite for glory in Pinnacle&#x27;s US Women&#x27;s Open winner betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/us-womens-open-2024-winner-betting-odds-20240529-0001/</link>
				<description><![CDATA[2024 US Women&#x27;s Open: May 30 - June 2 at Lancaster Country Club.. Nelly Korda is the favourite to win with odds of 4.45.. Who will win the 2024 US Women&#x27;s Open?.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/us-womens-open-2024-winner-betting-odds-20240529-0001/</guid>
				<pubDate>Wed, 29 May 2024 11:46:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May29/CR_Nelly-Korda-of-the-United-States-(Getty-Images)-29056274.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Real Madrid the favourites to lift the trophy in Pinnacle&#x27;s Champions League Winner market </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/champions-league-winner-betting-odds-20240528-0001/</link>
				<description><![CDATA[The 2023/24 Champions League final will see Real Madrid take on Borussia Dortmund at Wembley.. Real Madrid are the favourites with odds of 1.32.&amp;nbsp;. Can Borussia Dortmund stun their Spanish opponents and lift the trophy?&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/champions-league-winner-betting-odds-20240528-0001/</guid>
				<pubDate>Tue, 28 May 2024 17:35:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May28/CR_Jude-Bellingham-of-Real-Madrid-(Getty-Images)-28053488.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Carlos Alcaraz to fail in battle for French Open crown according to bookmaker Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/carlos-alcaraz-french-open-winner-odds-20240524-0001/</link>
				<description><![CDATA[Carlos Alcaraz is the favourite for the 2024 French Open.. Pinnacle odds favor Alcaraz missing out on winning, with &#x27;No&#x27; to him lifting the trophy at 1.31.. Competition includes Djokovic aiming for his 25th Grand Slam and Nadal, likely at his last French Open.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/carlos-alcaraz-french-open-winner-odds-20240524-0001/</guid>
				<pubDate>Fri, 24 May 2024 15:12:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May24/CR_Carlos-Alcaraz-(Getty-Images)-24054008.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Novak Djokovic to miss out on securing French Open crown according to bookmaker Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/novak-djokovic-french-open-winner-odds-20240523-0001/</link>
				<description><![CDATA[2024 French Open is approaching with the top players competing.. Pinnacle sets Djokovic&#x27;s odds to lose at 1.29.. Djokovic faces competition from Nadal, Alcaraz and Ruud.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/novak-djokovic-french-open-winner-odds-20240523-0001/</guid>
				<pubDate>Thu, 23 May 2024 15:35:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May23/CR_Novak-Djokovic-(Getty-Images)-23055105.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Alcaraz, Djokovic and Sinner backed to defeat the entire field at 2024 Men&#x27;s French Open </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/french-open-mens-winner-odds-20240522-0001/</link>
				<description><![CDATA[French Open 2024 will take place at Roland Garros.. Pinnacle favours any of Alcaraz, Djokovic or Sinner with odds at 1.57.. No player outside the three has won a Slam since the French Open in 2022.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/french-open-mens-winner-odds-20240522-0001/</guid>
				<pubDate>Wed, 22 May 2024 16:03:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May22/CR_Carlos-Alcaraz-(R)-and-Novak-Djokovic-(Getty-Images)-22055357.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Portugal favourites to battle to the top of Group F in Pinnacle&#x27;s Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-f-winner-betting-odds-20240520-0001/</link>
				<description><![CDATA[Portugal favoured to win Group F with odds 1.48.. Turkey, Czech Republic and Georgia also in contention.. Which side will top the group?. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-f-winner-betting-odds-20240520-0001/</guid>
				<pubDate>Mon, 20 May 2024 16:22:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May20/CR_Portugals-Cristiano-Ronaldo-(Getty-Images)-20055470.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Belgium big favourites to win Group E in Pinnacle&#x27;s UEFA Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-e-winner-betting-odds-20240517-0001/</link>
				<description><![CDATA[Belgium favoured to top Group E at Euro 2024 with odds of 1.44. Ukraine, Romania and Slovakia also in contention. Belgium&#x27;s younger team faces pressure but may benefit from reduced expectations. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-e-winner-betting-odds-20240517-0001/</guid>
				<pubDate>Fri, 17 May 2024 11:36:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May17/CR_Kevin-De-Bruyne-of-Belgium-(Getty-Images)-17056852.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>France favourites to top Group D in Pinnacle&#x27;s UEFA Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-d-winner-betting-odds-20240516-0001/</link>
				<description><![CDATA[France favoured to win Group D at Euro 2024 with 1.57 odds.. The Netherlands, Austria and Poland present tough competition.. Kylian Mbappe is a key player for France, expected to perform strongly.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-d-winner-betting-odds-20240516-0001/</guid>
				<pubDate>Thu, 16 May 2024 15:47:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May16/CR_Kylian-Mbapp&#xE9;-of-France-(Getty-Images)-16054135.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>England strong favourites to top Group C in Pinnacle&#x27;s UEFA Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-c-winner-betting-odds-20240514-0002/</link>
				<description><![CDATA[England have been made the favourites to top Group C in Euro 2024 with odds of 1.44.. After finish as runners-up at Euro 2020, England will hope to go all the way this time.. The likes of Denmark, Serbia and Slovenia will all be looking to take points from England.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-c-winner-betting-odds-20240514-0002/</guid>
				<pubDate>Tue, 14 May 2024 19:18:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May14/CR_Englands-Jude-Bellingham-(Getty-Images)-14056180.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Spain slight favourites to top Group B in Pinnacle&#x27;s UEFA Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-b-winner-betting-odds-20240513-0001/</link>
				<description><![CDATA[Spain favoured to top Group B in Euro 2024 with odds of 1.80.. Reigning champions Italy make up a tough group alongside Croatia and Albania.&amp;nbsp;. Despite tough competition, all teams have the potential to top the group, making the matches highly anticipated.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-b-winner-betting-odds-20240513-0001/</guid>
				<pubDate>Mon, 13 May 2024 15:40:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May13/CR_Spains-Rodri-celebrates-(Getty-Images)-13053691.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Germany big favourites to top Group A in Pinnacle&#x27;s UEFA Euro 2024 betting market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-a-winner-betting-odds-20240510-0001/</link>
				<description><![CDATA[UEFA Euro 2024 nears, with Germany favoured&amp;nbsp; to lead Group A according to Pinnacle.. Switzerland, Hungary and Scotland present credible challenges for the favourites.&amp;nbsp;. Germany could use this tournament for a comeback to major game dominance after recent struggles.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/uefa-euro-2024-group-a-winner-betting-odds-20240510-0001/</guid>
				<pubDate>Fri, 10 May 2024 09:45:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May10/CR_Kai-Havertz-of-Germany-(Getty-Images)-10053218.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Argentina slight favourites in Pinnacle&#x27;s Copa America Winner Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/copa-america-winner-betting-odds-20240508-0001/</link>
				<description><![CDATA[Copa America 2024 sees Argentina leading as favourites.. Pinnacle lists Brazil right behind Argentina in odds ranking.. The trophy holder from 2021, Argentina, will face a tough challenge to defend its title.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/copa-america-winner-betting-odds-20240508-0001/</guid>
				<pubDate>Wed, 08 May 2024 18:53:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May08/CR_Vinicius-Junior-of-Brazil-(Getty-Images)-8053769.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Leeds favourites to gain promotion to the Premier League in Pinnacle&#x27;s Championship Play-Off Winner Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/2023-24-english-championship-play-off-winner-odds-20240507-0001/</link>
				<description><![CDATA[Leeds United are the favourites for the English Championship play-offs despite late-season losses.. Southampton are close second favourites and have boosted their confidence with a recent win over Leeds.. Norwich City and West Brom are the underdogs but the unpredictable nature of the Championship makes all possibilities open.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/2023-24-english-championship-play-off-winner-odds-20240507-0001/</guid>
				<pubDate>Tue, 07 May 2024 17:04:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May07/CR_Daniel-Farke--the-Leeds-United-manager-(Getty-Images)-7056349.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Republicans the favourites in Pinnacle&#x27;s 2024 US Presidential Election Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/2024-us-presidential-election-odds-20240502-0001/</link>
				<description><![CDATA[Republican Party is the slight favourite to win 2024 US Presidential Election with odds of 1.83.. Democratic Party close behind with odds of 1.92.. 2024 Election predicted to be a close fight, similar to the 2020 elections.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/2024-us-presidential-election-odds-20240502-0001/</guid>
				<pubDate>Thu, 02 May 2024 15:53:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May02/CR_US-President-Joe-Biden-(Getty-Images)-2053859.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Usyk favourite to defeat Fury in Pinnacle&#x27;s Fury vs Usyk Winner Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/fury-vs-usyk-winner-betting-odds-20240501-0001/</link>
				<description><![CDATA[Tyson Fury and Oleksandr Usyk will fight on May 18 to become the undisputed heavyweight champion.. Bookmaker Pinnacle have Usyk as the slight favourite with odds of 1.87.. The winner will unify the heavyweight titles, a feat not achieved since Lennox Lewis in 2000.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/fury-vs-usyk-winner-betting-odds-20240501-0001/</guid>
				<pubDate>Wed, 01 May 2024 16:56:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202405/May01/CR_Tyson-Fury-(L)-and-Oleksandr-Usyk-(R)-(Getty-Images)-1055703.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Pinnacle pins Scottie Scheffler as the golfer to back in their PGA Championship Winner Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/pga-championship-winner-betting-odds-20240430-0001/</link>
				<description><![CDATA[Bookmaker Pinnacle make Scottie Scheffler the favourite to win the 2024 PGA Championship&amp;nbsp;. Rory McIlroy and Ludvig Aberg among the names trying to defeat Scheffler&amp;nbsp;. Who will win the PGA Championship this year?. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/pga-championship-winner-betting-odds-20240430-0001/</guid>
				<pubDate>Tue, 30 Apr 2024 17:54:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr30/CR_Scottie-Scheffler-of-the-United-States-(Getty-Images)-30046101.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Carolina Hurricanes Favourites In Pinnacle&#x27;s NHL Stanley Cup Winner Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/nhl-winner-betting-odds-20240429-0001/</link>
				<description><![CDATA[Carolina Hurricanes lead the odds at Pinnacle as favourites to win the 2024 Stanley Cup with odds at 5.29.. The Edmonton Oilers and Florida Panthers closely follow the Hurricanes in betting odds.. Despite not being the favourites, reigning champions Vegas Golden Knights are still in the running and expected to have a significant impact on the season.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/nhl-winner-betting-odds-20240429-0001/</guid>
				<pubDate>Mon, 29 Apr 2024 16:15:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr29/CR_Stefan-Noesen-of-the-Carolina-Hurricanes-(Getty-Images)-29047214.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Kansas City Chiefs favourites in Pinnacle&#x27;s Super Bowl Winner Betting Market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/nfl-2024-25-winner-betting-odds-20240426-0001/</link>
				<description><![CDATA[Kansas City Chiefs are favourites to win 2025 Super Bowl with odds of 5.33.. San Francisco 49ers follow closely with odds of 7.21.. All teams are gearing up for an exciting season of football.. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/nfl-2024-25-winner-betting-odds-20240426-0001/</guid>
				<pubDate>Fri, 26 Apr 2024 15:27:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr26/CR_Patrick-Mahomes-of-the-Kansas-City-Chiefs-(Getty-Images)-26047480.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Manchester City the team to beat in Pinnacle&#x27;s FA Cup Winner market</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/manchester-city-the-team-to-beat-in-pinnacles-fa-cup-winner-market-20240408-0001/</link>
				<description><![CDATA[Manchester City are the current favourites to triumph in the FA Cup. All odds from Pinnacle. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/manchester-city-the-team-to-beat-in-pinnacles-fa-cup-winner-market-20240408-0001/</guid>
				<pubDate>Mon, 08 Apr 2024 16:17:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr08/CR_manchester-city-8043537.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Scottie Scheffler installed as favourite in Pinnacle Masters betting markets</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/scottie-scheffler-installed-as-favourite-in-pinnacle-masters-betting-markets-20240405-0002/</link>
				<description><![CDATA[The 2024 Masters will be played from April 11-14. Jon Rahm is the reigning champions. Odds from Pinnacle&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/scottie-scheffler-installed-as-favourite-in-pinnacle-masters-betting-markets-20240405-0002/</guid>
				<pubDate>Tue, 09 Apr 2024 08:32:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr05/CR_Jon-Rahm-(Getty-Images)-5046440.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>NBA Winner Betting Odds Launched by Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/nba-winner-betting-odds-20240405-0001/</link>
				<description><![CDATA[Latest odds for the 2023/24 NBA Winner&amp;nbsp;. Odds from Pinnacle&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/nba-winner-betting-odds-20240405-0001/</guid>
				<pubDate>Fri, 05 Apr 2024 15:31:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr05/CR_NBA-Basketball-5044445.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Europa Conference League 2024 Winner Betting Odds Launched by Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/europa-conference-league-2024-winner-betting-odds-20240404-0001/</link>
				<description><![CDATA[Pinnacle are offering odds on the Europa Conference League winner in 2024. Get the best odds from Pinnacle. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/europa-conference-league-2024-winner-betting-odds-20240404-0001/</guid>
				<pubDate>Tue, 09 Apr 2024 08:28:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr04/CR_Europa-Conference-League-Trophy-(Getty-Images)-4044546.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Europa League 2024 Winner Betting Odds Launched by Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/europa-league-2024-winner-betting-odds-20240403-0001/</link>
				<description><![CDATA[Pinnacle are offering odds on the Europa League winner in 2024. Get the best odds from Pinnacle. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/europa-league-2024-winner-betting-odds-20240403-0001/</guid>
				<pubDate>Tue, 09 Apr 2024 08:28:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202404/Apr03/CR_Liverpools-Luis-Diaz-(Getty-Images)-3044204.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Premier League 2024 Winner Betting Odds Launched by Pinnacle</title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/premier-league-2024-winner-betting-odds-20240328-0001/</link>
				<description><![CDATA[Pinnacle are offering odds on the Premier League winner in 2024. Get the best odds from Pinnacle. ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/premier-league-2024-winner-betting-odds-20240328-0001/</guid>
				<pubDate>Tue, 09 Apr 2024 08:27:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202403/Mar28/CR_How-To-Watch-Premier-League-Football-(Getty-Images)-28036672.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>Euro 2024 Winner Betting Odds launched by Pinnacle </title>
                   <link>https://www.pinvipcodes.com/en/sportsbook/euro-2024-winner-betting-odds-20240327-0001/</link>
				<description><![CDATA[Pinnacle are offering odds on Euro 2024&amp;nbsp;. Get the best odds from Pinnacle . ]]></description>
				<guid isPermaLink="true">https://www.pinvipcodes.com/en/sportsbook/euro-2024-winner-betting-odds-20240327-0001/</guid>
				<pubDate>Tue, 09 Apr 2024 08:27:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/uploadedimages/202403/Mar27/CR_England-27037529.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>

                <title>2024 World Series MLB Betting Odds launched by Pinnacle</title>
